Dilation Ballons
Strength and control
Choose strength and control when dilating strictures with a wire-guided multi-stage dilatation balloon from Micro-Tech.
Multi-Stage balloons feature a premium clear Pebax balloon with rounded shoulders for balloon endoscopy.
Multi-stage balloons allow for inflation to 3 distinct sizes in one balloon, providing controlled dilation and eliminating the need for multiple balloons in a procedure.
Pre-loaded .035 wire-guided balloons assist placement in tortuous or altered anatomy.
Key Benefits
HIGH QUALITY PEBAX
Produces a balloon with the features and performance your providers demand. Accurate three-size radial expansion, rounded shoulders, clear visibility and strength with control.
VISIBILITY UNDER FLUOROSCOPY
All wire-guided balloons feature two radiopaque markers at the balloon shoulder, allowing for accurate placement across the stricture. The dedicated inflation port permits the introduction of contrast to further enhance visibility if desired.
TAPERED TIP
The rounded tip aids in the smooth passage of the balloon across the stricture. The wireguided balloon is provided with a pre-loaded .035 guidewire that has a soft, flexible tip to assist in placement in tortuous or altered anatomy.
Specifications
WIRE-GUIDED MULTI-STAGE - ESOPHOGEAL/PYLORIC
Ref | Balloon Type | Balloon Diameter (mm) | Catheter Diameter (mm) | Balloon Length (mm) | Catheter Length (mm) | MINIMUM CHANNEL SIZE (MM) |
---|---|---|---|---|---|---|
MBD-AM-BA-2 | Wire-Guided Multi-Stage | 6-7-8 | 7 | 55 | 1800 | 2.8 |
MBD-BM-BA-2 | Wire-Guided Multi-Stage | 8-9-10 | 7 | 55 | 1800 | 2.8 |
MBD-CM-BA-2 | Wire-Guided Multi-Stage | 10-11-12 | 7 | 55 | 1800 | 2.8 |
MBD-DM-BA-2 | Wire-Guided Multi-Stage | 12-13.5-15 | 7 | 55 | 1800 | 2.8 |
MBD-EM-BA-2 | Wire-Guided Multi-Stage | 15-16.5-18 | 7 | 55 | 1800 | 2.8 |
MBD-FM-BA-2 | Wire-Guided Multi-Stage | 18-19-20 | 7 | 55 | 1800 | 3.2 |
MBD-AL-BA-2 | Wire-Guided Multi-Stage | 6-7-8 | 7 | 80 | 1800 | 2.8 |
MBD-BL-BA-2 | Wire-Guided Multi-Stage | 8-9-10 | 7 | 80 | 1800 | 2.8 |
MBD-CL-BA-2 | Wire-Guided Multi-Stage | 10-11-12 | 7 | 80 | 1800 | 2.8 |
MBD-DL-BA-2 | Wire-Guided Multi-Stage | 12-13.5-15 | 7 | 80 | 1800 | 2.8 |
MBD-EL-BA-2 | Wire-Guided Multi-Stage | 15-16.5-18 | 7 | 80 | 1800 | 2.8 |
MBD-FL-BA-2 | Wire-Guided Multi-Stage | 18-19-20 | 7 | 80 | 1800 | 3.2 |
WIRE-GUIDED MULTI-STAGE - BILIARY
Ref | Balloon Type | Balloon Diameter (mm) | Catheter Diameter(mm) | Balloon Length (mm) | Catheter Length (mm) | Minimum Working Channel (mm) |
---|---|---|---|---|---|---|
MBD-AS-BA-2 | Wire-Guided Multi-Stage | 6-7-8 | 7 | 30 | 1800 | 2.8 |
MBD-BS-BA-2 | Wire-Guided Multi-Stage | 8-9-10 | 7 | 30 | 1800 | 2.8 |
MBD-CS-BA-2 | Wire-Guided Multi-Stage | 10-11-12 | 7 | 30 | 1800 | 2.8 |
MBD-DS-BA-2 | Wire-Guided Multi-Stage | 12-13.5-15 | 7 | 30 | 1800 | 2.8 |
WIRE-GUIDED MULTI-STAGE - COLONIC
Ref | Balloon Type | Balloon Diameter (mm) | Catheter Diameter(mm) | Ballon Length (mm) | Catheter Length (mm) | Minimum Working Channel (mm) |
---|---|---|---|---|---|---|
MBD-AM-BB-2 | Wire-Guided Multi-Stage | 6-7-8 | 7 | 55 | 2400 | 2.8 |
MBD-BM-BB-2 | Wire-Guided Multi-Stage | 8-9-10 | 7 | 55 | 2400 | 2.8 |
MBD-CM-BB-2 | Wire-Guided Multi-Stage | 10-11-12 | 7 | 55 | 2400 | 2.8 |
MBD-DM-BB-2 | Wire-Guided Multi-Stage | 12-13.5-15 | 7 | 55 | 2400 | 2.8 |
MBD-EM-BB-2 | Wire-Guided Multi-Stage | 15-16.5-18 | 7 | 55 | 2400 | 2.8 |
MBD-FM-BB-2 | Wire-Guided Multi-Stage | 18-19-20 | 7 | 55 | 2400 | 2.8 |
WIRE-GUIDED SINGLE-STAGE - COLONIC
Ref | Balloon Type | Balloon Diameter (mm) | Catheter Diameter (mm) | Balloon length (mm) | Catheter Length (mm) | Minimum Working Channel (mm) |
---|---|---|---|---|---|---|
BDC-6/55-7/24-A | Wire-Guided Multi-Stage (Preloaded) | 6 | 7 | 55 | 2400 | 2.8 |
BDC-8/55-7/24-A | Wire-Guided Multi-Stage (Preloaded) | 8 | 7 | 55 | 2400 | 2.8 |
BDC-10/55-7/24-A | Wire-Guided Multi-Stage (Preloaded) | 10 | 7 | 55 | 2400 | 2.8 |
BDC-12/55-7/24-A | Wire-Guided Multi-Stage (Preloaded) | 12 | 7 | 55 | 2400 | 2.8 |
BDC-14/55-7/24-A | Wire-Guided Multi-Stage (Preloaded) | 14 | 7 | 55 | 2400 | 2.8 |
BDC-16/55-7/24-A | Wire-Guided Multi-Stage (Preloaded) | 16 | 7 | 55 | 2400 | 2.8 |
BDC-18/55-7/24-A | Wire-Guided Multi-Stage (Preloaded) | 18 | 7 | 55 | 2400 | 2.8 |