EASY DRAINAGE
PLASTIC STENTS
Micro-Tech plastic stents are available in both short wire and long wire design.
Key Benefits
EASY DEPLOY
Simple & intuitive release system.
VARIOUS SHAPES
The plastic stents are available in different shapes and sizes.
SHORT & LONG WIRE MODELS
Micro-Tech plastic stents areavailable for both short and long wire systems.
Specifications
BILIARY DRAINAGE CATHETER
Ref | Stent Shape | Stent Diameter (Fr) | Working length (mm) | Packaging |
---|---|---|---|---|
BPDS-32114- 0707 | Amsterdam Type | 7 | 70 | 1/Box |
BPDS-32114- 0710 | Amsterdam Type | 7 | 100 | 1/Box |
BPDS-32114- 0712 | Amsterdam Type | 7 | 120 | 1/Box |
BPDS-32114- 0715 | Amsterdam Type | 7 | 150 | 1/Box |
BPDS-32114- 0807 | Amsterdam Type | 8.5 | 70 | 1/Box |
BPDS-32114- 0810 | Amsterdam Type | 8.5 | 100 | 1/Box |
BPDS-32114- 0812 | Amsterdam Type | 8.5 | 120 | 1/Box |
BPDS-32114- 0815 | Amsterdam Type | 8.5 | 150 | 1/Box |
BPDS-32114- 1007 | Amsterdam Type | 10 | 70 | 1/Box |
BPDS-32114- 1010 | Amsterdam Type | 10 | 100 | 1/Box |
BPDS-32114- 1012 | Amsterdam Type | 10 | 120 | 1/Box |
BPDS-32114- 1015 | Amsterdam Type | 10 | 150 | 1/Box |
BILIARY DRAINAGE CATHETER
Ref | Stent Shape | Stent Diameter (Fr) | Working length (mm) | Packaging |
---|---|---|---|---|
BPDS-33114-0707 | Duodenal Bend | 7 | 70 | 10/Box |
BPDS-33114-0710 | Duodenal Bend | 7 | 100 | 10/Box |
BPDS-33114-0712 | Duodenal Bend | 7 | 120 | 10/Box |
BPDS-33114-0715 | Duodenal Bend | 7 | 150 | 10/Box |
BPDS-33114-0807 | Duodenal Bend | 8.5 | 70 | 10/Box |
BPDS-33114-0810 | Duodenal Bend | 8.5 | 100 | 10/Box |
BPDS-33114-0812 | Duodenal Bend | 8.5 | 120 | 10/Box |
BPDS-33114-0815 | Duodenal Bend | 8.5 | 150 | 10/Box |
BPDS-33114-1007 | Duodenal Bend | 10 | 70 | 10/Box |
BPDS-33114-1010 | Duodenal Bend | 10 | 100 | 10/Box |
BPDS-33114-1012 | Duodenal Bend | 10 | 120 | 10/Box |
BPDS-33114-1015 | Duodenal Bend | 10 | 150 | 10/Box |
BILIARY DRAINAGE CATHETER
Ref | Stent Shape | Stent Diameter (Fr) | Working length (mm) | Packaging |
---|---|---|---|---|
BPDS-31114-0707 | Straight | 7 | 70 | 10/Box |
BPDS-31114-0710 | Straight | 7 | 100 | 10/Box |
BPDS-31114-0712 | Straight | 7 | 120 | 10/Box |
BPDS-31114-0715 | Straight | 7 | 150 | 10/Box |
BPDS-31114-0807 | Straight | 8.5 | 70 | 10/Box |
BPDS-31114-0810 | Straight | 8.5 | 100 | 10/Box |
BPDS-31114-0812 | Straight | 8.5 | 120 | 10/Box |
BPDS-31114-0815 | Straight | 8.5 | 150 | 10/Box |
BPDS-31114-1007 | Straight | 10 | 70 | 10/Box |
BPDS-31114-1010 | Straight | 10 | 100 | 10/Box |
BPDS-31114-1012 | Straight | 10 | 120 | 10/Box |
BPDS-31114-1015 | Straight | 10 | 150 | 10/Box |
BILIARY DRAINAGE CATHETER
Ref | Stent Shape | Stent Diameter (Fr) | Working length (mm) | Packaging |
---|---|---|---|---|
BPDS -31993-0705 | Double Pigtail | 7 | 50 | 10/Box |
BPDS -31993-0707 | Double Pigtail | 7 | 70 | 10/Box |
BPDS -31993-0710 | Double Pigtail | 7 | 100 | 10/Box |
BPDS -31993-0712 | Double Pigtail | 7 | 120 | 10/Box |
BPDS -31993-0805 | Double Pigtail | 8.5 | 50 | 10/Box |
BPDS -31993-0807 | Double Pigtail | 8.5 | 70 | 10/Box |
BPDS -31993-0810 | Double Pigtail | 8.5 | 100 | 10/Box |
BPDS -31993-0812 | Double Pigtail | 8.5 | 120 | 10/Box |
BPDS -31993-1005 | Double Pigtail | 10 | 50 | 10/Box |
BPDS -31993-1007 | Double Pigtail | 10 | 70 | 10/Box |
BPDS -31993-1010 | Double Pigtail | 10 | 100 | 10/Box |
BPDS -31993-1012 | Double Pigtail | 10 | 120 | 10/Box |
BILIARY DRAINAGE CATHETER INTRODUCER SYSTEM
Ref | Stent Diameter (Fr) | Stent Length (mm) | Working length (mm) | Channel Size Ø (mm) | Compatible Guidewire (mm) | Packaging |
---|---|---|---|---|---|---|
BPDI-0720/22 | 7 | <200 | 2200 | 2.8 | .035 | 2/Box |
BPDI-0820/22 | 8.5 | <200 | 2200 | 2.8 | .035 | 2/Box |
BPDI-1020/22 | 10 | <200 | 2200 | 2.8 | .035 | 2/Box |
BILIARY DRAINAGE CATHETER WITH INTRODUCER SYSTEM
Ref | Stent Shape | Stent Diameter (Fr) | Working length (mm) | Recommended Guidewire (in) | Packaging |
---|---|---|---|---|---|
BPDS - 32114 - 0707/22 | Amsterdam Type | 7 | 70 | .035 | 2/Box |
BPDS - 32114 - 0710/22 | Amsterdam Type | 7 | 100 | .035 | 2/Box |
BPDS - 32114 - 0712/22 | Amsterdam Type | 7 | 120 | .035 | 2/Box |
BPDS - 32114 - 0715/22 | Amsterdam Type | 7 | 150 | .035 | 2/Box |
BPDS - 32114 - 0807/22 | Amsterdam Type | 8.5 | 70 | .035 | 2/Box |
BPDS - 32114 - 0810/22 | Amsterdam Type | 8.5 | 100 | .035 | 2/Box |
BPDS - 32114 - 0812/22 | Amsterdam Type | 8.5 | 120 | .035 | 2/Box |
BPDS - 32114 - 0815/22 | Amsterdam Type | 8.5 | 150 | .035 | 2/Box |
BPDS - 32114 - 1007/22 | Amsterdam Type | 10 | 70 | .035 | 2/Box |
BPDS - 32114 - 1010/22 | Amsterdam Type | 10 | 100 | .035 | 2/Box |
BPDS - 32114 - 1012/22 | Amsterdam Type | 10 | 120 | .035 | 2/Box |
BPDS - 32114 - 1015/22 | Amsterdam Type | 10 | 150 | .035 | 2/Box |
BILIARY DRAINAGE CATHETER WITH INTRODUCER SYSTEM
Ref | Stent Shape | Stent Diameter (Fr) | Working length (mm) | Recommended Guidewire (in) | Packaging |
---|---|---|---|---|---|
BPDS-33114-0707/22 | Duodenal Bend | 7 | 70 | .035 | 2/Box |
BPDS-33114-0710/22 | Duodenal Bend | 7 | 100 | .035 | 2/Box |
BPDS-33114-0712/22 | Duodenal Bend | 7 | 120 | .035 | 2/Box |
BPDS-33114-0715/22 | Duodenal Bend | 7 | 150 | .035 | 2/Box |
BPDS-33114-0807/22 | Duodenal Bend | 8.5 | 70 | .035 | 2/Box |
BPDS-33114-0810/22 | Duodenal Bend | 8.5 | 100 | .035 | 2/Box |
BPDS-33114-0812/22 | Duodenal Bend | 8.5 | 120 | .035 | 2/Box |
BPDS-33114-0815/22 | Duodenal Bend | 8.5 | 150 | .035 | 2/Box |
BPDS-33114-1007/22 | Duodenal Bend | 10 | 70 | .035 | 2/Box |
BPDS-33114-1010/22 | Duodenal Bend | 10 | 100 | .035 | 2/Box |
BPDS-33114-1012/22 | Duodenal Bend | 10 | 120 | .035 | 2/Box |
BPDS-33114-1015/22 | Duodenal Bend | 10 | 150 | .035 | 2/Box |
BILIARY DRAINAGE CATHETER WITH INTRODUCER SYSTEM
Ref | Stent Shape | Stent Diameter (Fr) | Working length (mm) | Recommended Guidewire (in) | Packaging |
---|---|---|---|---|---|
BPDS-31114-0707/22 | Straight | 7 | 70 | .035 | 2/Box |
BPDS-31114-0710/22 | Straight | 7 | 100 | .035 | 2/Box |
BPDS-31114-0712/22 | Straight | 7 | 120 | .035 | 2/Box |
BPDS-31114-0715/22 | Straight | 7 | 150 | .035 | 2/Box |
BPDS-31114-0807/22 | Straight | 8.5 | 70 | .035 | 2/Box |
BPDS-31114-0810/22 | Straight | 8.5 | 100 | .035 | 2/Box |
BPDS-31114-0812/22 | Straight | 8.5 | 120 | .035 | 2/Box |
BPDS-31114-0815/22 | Straight | 8.5 | 150 | .035 | 2/Box |
BPDS-31114-1007/22 | Straight | 10 | 70 | .035 | 2/Box |
BPDS-31114-1010/22 | Straight | 10 | 100 | .035 | 2/Box |
BPDS-31114-1012/22 | Straight | 10 | 120 | .035 | 2/Box |
BPDS-31114-1015/22 | Straight | 10 | 150 | .035 | 2/Box |
BILIARY DRAINAGE CATHETER WITH INTRODUCER SYSTEM
Ref | Stent Shape | Stent Diameter (Fr) | Working length (mm) | Recommended Guidewire (in) | Packaging |
---|---|---|---|---|---|
BPDS -31993-0705/22 | Double Pigtail | 7 | 50 | .035 | 2/Box |
BPDS -31993-0707/22 | Double Pigtail | 7 | 70 | .035 | 2/Box |
BPDS -31993-0710/22 | Double Pigtail | 7 | 100 | .035 | 2/Box |
BPDS -31993-0712/22 | Double Pigtail | 7 | 120 | .035 | 2/Box |
BPDS -31993-0805/22 | Double Pigtail | 8.5 | 50 | .035 | 2/Box |
BPDS -31993-0807/22 | Double Pigtail | 8.5 | 70 | .035 | 2/Box |
BPDS -31993-0810/22 | Double Pigtail | 8.5 | 100 | .035 | 2/Box |
BPDS -31993-0812/22 | Double Pigtail | 8.5 | 120 | .035 | 2/Box |
BPDS -31993-1005/22 | Double Pigtail | 10 | 50 | .035 | 2/Box |
BPDS -31993-1007/22 | Double Pigtail | 10 | 70 | .035 | 2/Box |
BPDS -31993-1010/22 | Double Pigtail | 10 | 100 | .035 | 2/Box |
BPDS -31993-1012/22 | Double Pigtail | 10 | 120 | .035 | 2/Box |