Full control with
Adjustable Sphincterotomes
Positioning, cannulation and resection are the decisive features of a safe and successful papillotomy. The 3-lumen papillotome from MICRO-TECH meets these requirements in every way.
Key Benefits
ADJUSTABLE TIP
The tip's direction can be adjusted clock or anti-clock wise from the handle.
SAFE DESIGN
Insulated cutting wire available to prevent harming the surrounding area or the endoscope system.
ERGONOMIC HANDLE
3-ring handle design for an optimal comfort of the operator.
Specifications
PAPILLOTOME, 3-LUMEN, CONE-TIP
Ref | Tip length (mm) | Cutting wire length (mm) | Partly insulated cutting wire | Preloaded quide wire | Working channel (mm) |
---|---|---|---|---|---|
DSP-30520-111111 | 5 | 20 | NO | NO | 2.8 |
DSP-30520-111211 | 5 | 20 | YES | NO | 2.8 |
DSP-30525-111111 | 5 | 25 | NO | NO | 2.8 |
DSP-30525-111211 | 5 | 25 | YES | NO | 2.8 |
DSP-30530-111211 | 5 | 30 | YES | NO | 2.8 |
DSP-30220-111111 | 2 | 20 | NO | NO | 2.8 |
DSP-30220-111211 | 2 | 20 | YES | NO | 2.8 |
DSP-30225-111111 | 2 | 25 | NO | NO | 2.8 |
DSP-30225-111211 | 2 | 25 | YES | NO | 2.8 |
PAPILLOTOME, 3-LUMEN, CONE-TIP PRE-LOADED WITH GUIDE WIRE
Ref | Tip length (mm) | Cutting wire length (mm) | Partly insulated cutting wire | Preloaded quide wire | Working channel (mm) |
---|---|---|---|---|---|
DSP-30520-111121 | 5 | 20 | NO | YES | 2.8 |
DSP-30520-111221 | 5 | 20 | YES | YES | 2.8 |
DSP-30525-111121 | 5 | 25 | NO | YES | 2.8 |
DSP-30525-111221 | 5 | 25 | YES | YES | 2.8 |
DSP-30220-111221 | 2 | 20 | YES | YES | 2.8 |
DSP-30225-111221 | 2 | 25 | YES | YES | 2.8 |
SHORT WIRE - PAPILLOTOME, 3-LUMEN, CONE-TIP PRE-LOADED WITH GUIDE WIRE
Ref | Tip length (mm) | Cutting wire length (mm) | Partly insulated cutting wire | Preloaded quide wire | Working channel (mm) |
---|---|---|---|---|---|
RDSP-0520-121 | 5 | 20 | NO | 260 cm | 3.2 |
RDSP-0525-121 | 5 | 25 | NO | 260 cm | 3.2 |
PAPILLOTOME, 3-LUMEN, NEEDLE KNIFE
Ref | Tip length (mm) | Cutting wire length (mm) | Partly insulated cutting wire | Preloaded quide wire | Working channel (mm) |
---|---|---|---|---|---|
DSP-30505-121111 | 0 | 5 | NO | NO | 2.8 |
DSP-30505-121211 | 0 | 5 | YES | NO | 2.8 |