Excellent position stability
Biliary Stents
The Micro-Tech endoscopy biliary stents line is available both for long or short wire system to satisfy any users need.
Key Benefits
EXCELLENT POSITIONAL STABILITY
Anatomical design.
TTS
Can be placed through the scope, under endoscopic view.
EXTRACTION THREADS
For extraction and repositioning.
Specifications
Long Wire System
Biliary Stents Non-Covered
Ref | Body O.D. (mm) | Explanded Length (mm) | Catheter O.D. (mm) | Working length (mm) | Resheathable | Packaging |
---|---|---|---|---|---|---|
NST03-001-10.040 | 10 | 40 | 7.5/2.5 | 1800 | YES | 1/Box |
NST03-001-10.060 | 10 | 60 | 7.5/2.5 | 1800 | YES | 1/Box |
NST03-001-10.080 | 10 | 80 | 7.5/2.5 | 1800 | YES | 1/Box |
NST03-001-10.100 | 10 | 100 | 7.5/2.5 | 1800 | YES | 1/Box |
BILIARY STENTS PARTIALLY COVERED
Ref | Body O.D. (mm) | Explanded Length (mm) | Catheter O.D. (mm) | Working length (mm) | Resheathable | Packaging |
---|---|---|---|---|---|---|
NST03-002-10.040 | 10 | 40 | 8.5/2.8 | 1800 | YES | 1/Box |
NST03-002-10.060 | 10 | 60 | 8.5/2.8 | 1800 | YES | 1/Box |
NST03-002-10.080 | 10 | 80 | 8.5/2.8 | 1800 | YES | 1/Box |
NST03-002-10.100 | 10 | 100 | 8.5/2.8 | 1800 | YES | 1/Box |
BILIARY STENTS FULLY COVERED
Ref | Body O.D. (mm) | Explanded Length (mm) | Catheter O.D. (mm) | Working Length (mm) | Resheathable | Packaging |
---|---|---|---|---|---|---|
NST03-004-10.040 | 10 | 40 | 8.5/2.8 | 1800 | NO | 1/Box |
NST03-004-10.060 | 10 | 60 | 8.5/2.8 | 1800 | NO | 1/Box |
NST03-004-10.080 | 10 | 80 | 8.5/2.8 | 1800 | NO | 1/Box |
NST03-004-10.100 | 10 | 100 | 8.5/2.8 | 1800 | NO | 1/Box |
SHORT Wire System
Biliary Stents Non-Covered
Ref | Body O.D. (mm) | Explanded Length (mm) | Catheter O.D. (mm) | Working length (mm) | Resheathable | Packaging |
---|---|---|---|---|---|---|
RST43-001-10.040 | 10 | 40 | 8.5/2.8 | 1900 | YES | 1/Box |
RST43-001-10.060 | 10 | 60 | 8.5/2.8 | 1900 | YES | 1/Box |
RST43-001-10.080 | 10 | 80 | 8.5/2.8 | 1900 | YES | 1/Box |
RST43-001-10.100 | 10 | 100 | 8.5/2.8 | 1900 | YES | 1/Box |
BILIARY STENTS PARTIALLY COVERED
Ref | Body O.D. (mm) | Explanded Length (mm) | Catheter O.D. (mm) | Working Length (mm) | Resheathable | Packaging |
---|---|---|---|---|---|---|
RST43-002-10.040 | 10 | 40 | 8.5/2.8 | 1900 | YES | 1/Box |
RST43-002-10.060 | 10 | 60 | 8.5/2.8 | 1900 | YES | 1/Box |
RST43-002-10.080 | 10 | 80 | 8.5/2.8 | 1900 | YES | 1/Box |
RST43-002-10.100 | 10 | 100 | 8.5/2.8 | 1900 | YES | 1/Box |
BILIARY STENTS FULLY COVERED
Ref | Body O.D. (mm) | Explanded Length (mm) | Catheter O.D. (mm) | Working Length (mm) | Resheathable | Packaging |
---|---|---|---|---|---|---|
RST43-004-10.040 | 10 | 40 | 8.5/2.8 | 1900 | NO | 1/Box |
RST43-004-10.060 | 10 | 60 | 8.5/2.8 | 1900 | NO | 1/Box |
RST43-004-10.080 | 10 | 80 | 8.5/2.8 | 1900 | NO | 1/Box |
RST43-004-10.100 | 10 | 100 | 8.5/2.8 | 1900 | NO | 1/Box |