Through the scope
Colon Stents
Positional stability is paramount with colonic stents. MICRO-TECH TTS colonic stents are known for their ability to anchor safely inside the bowel and optimally adapt to the anatomy and peristalsis of the colon. The transition from the main body of the stent to its spherical ends is flush, thus ensuring smooth contact with the colon wall.
Key Benefits
EXCELLENT POSITIONAL STABILITY
Anatomical design.
TTS - THROUGH THE SCOPE
Can be placed through the scope, under endoscopic view.
EXTRACTION THREADS
For extraction and repositioning.
Specifications
COLONIC NOT COVERED
Ref | Body O.D. (mm) | Explanded Length (mm) | Catheter O.D. (mm) | Working length (mm) | Resheathable | Packaging |
---|---|---|---|---|---|---|
NST64-331-24.080 | 24 | 80 | 10/3.3 | 2300 | NO | 1/Box |
NST64-331-24.100 | 24 | 100 | 10/3.3 | 2300 | NO | 1/Box |
NST64-331-26.080 | 26 | 80 | 10/3.3 | 2300 | NO | 1/Box |
NST64-331-26.100 | 26 | 100 | 10/3.3 | 2300 | NO | 1/Box |
COLONIC PARTIALLY COVERED
Ref | Body O.D. (mm) | Explanded Length (mm) | Catheter O.D. (mm) | Working length (mm) | Resheathable | Packaging |
---|---|---|---|---|---|---|
NST64-332-24.080 | 24 | 80 | 10.5/3.5 | 2300 | NO | 1/Box |
NST64-332-24.100 | 24 | 100 | 10.5/3.5 | 2300 | NO | 1/Box |
NST64-332-26.080 | 26 | 80 | 10.5/3.5 | 2300 | NO | 1/Box |
NST64-332-26.100 | 26 | 100 | 10.5/3.5 | 2300 | NO | 1/Box |
COLONIC FULLY COVERED
Ref | Body O.D. (mm) | Explanded Length (mm) | Catheter O.D. (mm) | Working Length (mm) | Resheathable | Packaging |
---|---|---|---|---|---|---|
NST64-334-24.080 | 24 | 80 | 11/3.7 | 2300 | NO | 1/Box |
NST64-334-24.100 | 24 | 100 | 11/3.7 | 2300 | NO | 1/Box |
NST64-334-26.080 | 26 | 80 | 11/3.7 | 2300 | NO | 1/Box |
NST64-334-26.100 | 26 | 100 | 11/3.7 | 2300 | NO | 1/Box |