Versality with
Duodenal Stents
Micro-Tech Endoscopy duodenal stents adapt perfectly to the anatomy of the duodenum due to its spherical ends. They feature:
- Not covered, partially covered and fully covered versions available for all indications need.
- Release under endoscopic view, TTS system.
Key Benefits
VERSALITY
Various sizes and models available.
SAFETY RELEASE
Can be monitored both endoscopically and fluroscopically.
EXTRACTION THREADS
For extraction and repositioning.
Specifications
DUODENAL NOT COVERED
Ref | Body O.D. (mm) | Explanded Length (mm) | Catheter O.D. (mm) | Working length (mm) | Resheathable | Packaging |
---|---|---|---|---|---|---|
NST74-331-20.060 | 20 | 60 | 10/3.3 | 1800 | NO | 1/Box |
NST74-331-20.080 | 20 | 80 | 10/3.3 | 1800 | NO | 1/Box |
NST74-331-20.100 | 20 | 100 | 10/3.3 | 1800 | NO | 1/Box |
NST74-331-20.120 | 20 | 120 | 10/3.3 | 1800 | NO | 1/Box |
NST74-331-22.060 | 22 | 60 | 10/3.3 | 1800 | NO | 1/Box |
NST74-331-22.080 | 22 | 80 | 10/3.3 | 1800 | NO | 1/Box |
NST74-331-22.100 | 22 | 100 | 10/3.3 | 1800 | NO | 1/Box |
NST74-331-22.120 | 22 | 120 | 10/3.3 | 1800 | NO | 1/Box |
NST74-331-24.060 | 24 | 60 | 10/3.3 | 1800 | NO | 1/Box |
NST74-331-24.080 | 24 | 80 | 10/3.3 | 1800 | NO | 1/Box |
NST74-331-24.100 | 24 | 100 | 10/3.3 | 1800 | NO | 1/Box |
NST74-331-24.120 | 24 | 120 | 10/3.3 | 1800 | NO | 1/Box |
DUODENAL PARTIALLY COVERED
Ref | Body O.D. (mm) | Explanded Length (mm) | Catheter O.D. (mm) | Working length (mm) | Resheathable | Packaging |
---|---|---|---|---|---|---|
NST74-332-20.060 | 20 | 60 | 10.5/3.5 | 1800 | NO | 1/Box |
NST74-332-20.080 | 20 | 80 | 10.5/3.5 | 1800 | NO | 1/Box |
NST74-332-20.100 | 20 | 100 | 10.5/3.5 | 1800 | NO | 1/Box |
NST74-332-20.120 | 20 | 120 | 10.5/3.5 | 1800 | NO | 1/Box |
NST74-332-22.060 | 22 | 60 | 10.5/3.5 | 1800 | NO | 1/Box |
NST74-332-22.080 | 22 | 80 | 10.5/3.5 | 1800 | NO | 1/Box |
NST74-332-22.100 | 22 | 100 | 10.5/3.5 | 1800 | NO | 1/Box |
NST74-332-22.120 | 22 | 120 | 10.5/3.5 | 1800 | NO | 1/Box |
NST74-332-24.060 | 24 | 60 | 10.5/3.5 | 1800 | NO | 1/Box |
NST74-332-24.080 | 24 | 80 | 10.5/3.5 | 1800 | NO | 1/Box |
NST74-332-24.100 | 24 | 100 | 10.5/3.5 | 1800 | NO | 1/Box |
NST74-332-24.120 | 24 | 120 | 10.5/3.5 | 1800 | NO | 1/Box |
DUODENAL FULLY COVERED
Ref | Body O.D. (mm) | Explanded Length (mm) | Catheter O.D. (mm) | Working length (mm) | Resheathable | Packaging |
---|---|---|---|---|---|---|
NST74-334-20.060 | 20 | 60 | 11/3.7 | 1800 | NO | 1/Box |
NST74-334-20.080 | 20 | 80 | 11/3.7 | 1800 | NO | 1/Box |
NST74-334-20.100 | 20 | 100 | 11/3.7 | 1800 | NO | 1/Box |
NST74-334-20.120 | 20 | 120 | 11/3.7 | 1800 | NO | 1/Box |
NST74-334-22.060 | 22 | 60 | 11/3.7 | 1800 | NO | 1/Box |
NST74-334-22.080 | 22 | 80 | 11/3.7 | 1800 | NO | 1/Box |
NST74-334-22.100 | 22 | 100 | 11/3.7 | 1800 | NO | 1/Box |
NST74-334-22.120 | 22 | 120 | 11/3.7 | 1800 | NO | 1/Box |
NST74-334-24.060 | 24 | 60 | 11/3.7 | 1800 | NO | 1/Box |
NST74-334-24.080 | 24 | 80 | 11/3.7 | 1800 | NO | 1/Box |
NST74-334-24.100 | 24 | 100 | 11/3.7 | 1800 | NO | 1/Box |
NST74-334-24.120 | 24 | 120 | 11/3.7 | 1800 | NO | 1/Box |