Precise placement
Fully Covered & Partially Covered Esophageal Stents
Precise stent placement and maintaining position throughout the deployment process are essential. Micro-Tech Endoscopy has over two decades of experience making high quality, affordable esophageal stent options. Our segmented esophageal stent conforms to bypass esophageal stenoses and allows greater flexibility which may be more comfortable for patients.
The deployment system has a pliable and tapered tip to facilitate placement through tight strictures while the pre-loaded delivery catheter and sliding handle mechanism provide smooth delivery of the stent to the targeted site.Our line of esophageal stents combine flexibility and consistent radial force to help with stricture resolution.
Key Benefits
RADIOPAQUE MARKERS
Although the entire stent is visible under X-ray fluoroscopy, each stent has several radio-opaque markers to assist with precise stent placement.
MANUFACTURED FROM ONE WIRE
Our fully and partially covered esophageal stents are braided from a single Nitinol wire, reducing the risk of fracture at the connection points
MIGRATION RESISTANCE
The flared ends may reduce migration within the esophageal lumen.
Specifications
DOUBLE CUP PARTIALLY COVERED
Ref | Body O.D. (mm) | Expanded Length (mm) | Catheter O.D. (cm) | Working Length (mm) | Packaging | Ref Resheathable |
---|---|---|---|---|---|---|
NST01-222-18.080 | 18 | 80 | 20/6.7 | 650 | 1/Box | YES |
NST01-222-18.100 | 18 | 100 | 20/6.7 | 650 | 1/Box | YES |
NST01-222-18.120 | 18 | 120 | 20/6.7 | 650 | 1/Box | YES |
NST01-222-18.150 | 18 | 150 | 20/6.7 | 650 | 1/Box | YES |
NST01-222-20.080 | 20 | 80 | 20/6.7 | 650 | 1/Box | YES |
NST01-222-20.100 | 20 | 100 | 20/6.7 | 650 | 1/Box | YES |
NST01-222-20.120 | 20 | 120 | 20/6.7 | 650 | 1/Box | YES |
NST01-222-20.150 | 20 | 150 | 20/6.7 | 650 | 1/Box | YES |
NST01-222-22.080 | 22 | 80 | 20/6.7 | 650 | 1/Box | YES |
NST01-222-22.100 | 22 | 100 | 20/6.7 | 650 | 1/Box | YES |
NST01-222-22.120 | 22 | 120 | 20/6.7 | 650 | 1/Box | YES |
NST01-222-22.150 | 22 | 150 | 20/6.7 | 650 | 1/Box | YES |
NST01-222-24.080 | 24 | 80 | 24/8 | 650 | 1/Box | YES |
NST01-222-24.100 | 24 | 100 | 24/8 | 650 | 1/Box | YES |
NST01-222-24.120 | 24 | 120 | 24/8 | 650 | 1/Box | YES |
NST01-222-24.150 | 24 | 150 | 24/8 | 650 | 1/Box | YES |
DOUBLE CUP FULLY COVERED
Ref | Body O.D. (mm) | Expanded Length (mm) | Catheter O.D. (cm) | Working Length (mm) | Packaging | Resheathable |
---|---|---|---|---|---|---|
NST01-224-18.080 | 18 | 80 | 20/6.7 | 650 | 1/Box | YES |
NST01-224-18.100 | 18 | 100 | 20/6.7 | 650 | 1/Box | YES |
NST01-224-18.120 | 18 | 120 | 20/6.7 | 650 | 1/Box | YES |
NST01-224-18.150 | 18 | 150 | 20/6.7 | 650 | 1/Box | YES |
NST01-224-20.080 | 20 | 80 | 20/6.7 | 650 | 1/Box | YES |
NST01-224-20.100 | 20 | 100 | 20/6.7 | 650 | 1/Box | YES |
NST01-224-20.120 | 20 | 120 | 20/6.7 | 650 | 1/Box | YES |
NST01-224-20.150 | 20 | 150 | 20/6.7 | 650 | 1/Box | YES |
NST01-224-22.080 | 22 | 80 | 20/6.7 | 650 | 1/Box | YES |
NST01-224-22.100 | 22 | 100 | 20/6.7 | 650 | 1/Box | YES |
NST01-224-22.120 | 22 | 120 | 20/6.7 | 650 | 1/Box | YES |
NST01-224-22.150 | 22 | 150 | 20/6.7 | 650 | 1/Box | YES |
NST01-224-24.080 | 24 | 80 | 24/8 | 650 | 1/Box | YES |
NST01-224-24.100 | 24 | 100 | 24/8 | 650 | 1/Box | YES |
NST01-224-24.120 | 24 | 120 | 24/8 | 650 | 1/Box | YES |
NST01-224-24.150 | 24 | 150 | 24/8 | 650 | 1/Box | YES |
ANTI-REFLUX PARTIALLY COVERED
Ref | Body O.D. (mm) | Expanded Length (mm) | Catheter O.D. (cm) | Working Length (mm) | Packaging | Resheathable |
---|---|---|---|---|---|---|
NST21-112-18.080 | 18 | 80 | 24/8 | 650 | 1/Box | YES |
NST21-112-18.100 | 18 | 100 | 24/8 | 650 | 1/Box | YES |
NST21-112-18.120 | 18 | 120 | 24/8 | 650 | 1/Box | YES |
NST21-112-20.080 | 20 | 80 | 24/8 | 650 | 1/Box | YES |
NST21-112-20.100 | 20 | 100 | 24/8 | 650 | 1/Box | YES |
NST21-112-20.120 | 20 | 120 | 24/8 | 650 | 1/Box | YES |
NST21-112-22.080 | 22 | 80 | 24/8 | 650 | 1/Box | YES |
NST21-112-22.100 | 22 | 100 | 24/8 | 650 | 1/Box | YES |
NST21-112-22.120 | 22 | 120 | 24/8 | 650 | 1/Box | YES |
NST21-112-24.080 | 24 | 80 | 24/8 | 650 | 1/Box | YES |
NST21-112-24.100 | 24 | 100 | 24/8 | 650 | 1/Box | YES |
NST21-112-24.120 | 24 | 120 | 24/8 | 650 | 1/Box | YES |
ANTI-REFLUX FULLY COVERED
Ref | Body O.D. (mm) | Expanded Length (mm) | Catheter O.D. (cm) | Working length (mm) | Packaging | Resheathable |
---|---|---|---|---|---|---|
NST21-114-18.080 | 18 | 80 | 224/8 | 650 | 1/Box | YES |
NST21-114-18.100 | 18 | 100 | 24/8 | 650 | 1/Box | YES |
NST21-114-18.120 | 18 | 120 | 24/8 | 650 | 1/Box | YES |
NST21-114-20.080 | 20 | 80 | 24/8 | 650 | 1/Box | YES |
NST21-114-20.100 | 20 | 100 | 24/8 | 650 | 1/Box | YES |
NST21-114-20.120 | 20 | 120 | 24/8 | 650 | 1/Box | YES |
NST21-114-22.080 | 22 | 80 | 24/8 | 650 | 1/Box | YES |
NST21-114-22.100 | 22 | 100 | 24/8 | 650 | 1/Box | YES |
NST21-114-22.120 | 22 | 120 | 24/8 | 650 | 1/Box | YES |
NST21-114-24.080 | 24 | 80 | 24/8 | 650 | 1/Box | YES |
NST21-114-24.100 | 24 | 100 | 24/8 | 650 | 1/Box | YES |
NST21-114-24.120 | 24 | 120 | 24/8 | 650 | 1/Box | YES |